<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Lawyer Indiana &#187; Uncategorized</title>
	<atom:link href="http://www.bankruptcy-lawyer-indiana.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcy-lawyer-indiana.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 02:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Foreclosure Rates Continue to Climb</title>
		<link>http://www.bankruptcy-lawyer-indiana.com/blog/2009/12/07/mortgage-foreclosure-rates-continue-to-climb/</link>
		<comments>http://www.bankruptcy-lawyer-indiana.com/blog/2009/12/07/mortgage-foreclosure-rates-continue-to-climb/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:43:44 +0000</pubDate>
		<dc:creator>jschreiber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankruptcy-lawyer-indiana.com/blog/?p=96</guid>
		<description><![CDATA[Mortgage loan delinquencies increased for the eleventh straight quarter.  Payments on 6.25 percent of residential mortgages were sixty days or more past due during the third calendar quarter of 2009.  The delinquency rate during the second quarter was 5.81 percent.  Year over year, mortgage borrower delinquency is up approximately 58 percent from the delinquency rate [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage loan delinquencies increased for the eleventh straight quarter.  Payments on 6.25 percent of residential mortgages were sixty days or more past due during the third calendar quarter of 2009.  The delinquency rate during the second quarter was 5.81 percent.  Year over year, mortgage borrower delinquency is up approximately 58 percent from the delinquency rate of 3.96 percent during the third quarter of 2008.  These statistics are gleaned from approximately 27 million anonymous, randonly sampled, individual credit files.  These files represent approximately ten percent of U.S. consumers who have credit.</p>
<p>The highest delinquency rates were found in Nevada and Florida, while the lowest delinquency rates were found in smaller populated states like North and South Dakota and Vermont.</p>
<p>The average national mortgage debt per borrower dropped slightly from $193,811 in the second quarter to $193,121.  On a year over year basis, the third quarter 2009 average was up slightly from $192, 287 in the third quarter of 2008.</p>
<p>While it continues to be a positive sitgn that the increase in mortgage borrower delinquency rates has slowed for three consecutive quarters, we have to keep things in perspective.  Delinquency rates are rising and expected to peak at record levels.  Until the housing market can consistently demonstrate several months of home value appreciation and the unemployment rate improves, mortgage delinquencies will continue to rise.  Unfortunately, as delinquencies rise, home values likewise will become more depressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcy-lawyer-indiana.com/blog/2009/12/07/mortgage-foreclosure-rates-continue-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schreiber Invited to Speak at Continuing Legal Education Seminar</title>
		<link>http://www.bankruptcy-lawyer-indiana.com/blog/2009/09/06/schreiber-invited-to-speak-at-continuing-legal-education-seminar/</link>
		<comments>http://www.bankruptcy-lawyer-indiana.com/blog/2009/09/06/schreiber-invited-to-speak-at-continuing-legal-education-seminar/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 20:38:18 +0000</pubDate>
		<dc:creator>jschreiber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankruptcy-lawyer-indiana.com/blog/2009/09/06/schreiber-invited-to-speak-at-continuing-legal-education-seminar/</guid>
		<description><![CDATA[Marion attorney Jeffrey A. Schreiber has been invited to speak at an upcoming continuing legal education seminar entitled “Basic Bankruptcy” scheduled for presentation on October 16, 2009, at the Grand Wayne Convention Center in Fort Wayne. He will be accompanied by the Hon. Robert Grant, the presiding U.S. Bankruptcy Judge in Fort Wayne, along with other [...]]]></description>
			<content:encoded><![CDATA[<p>Marion attorney Jeffrey A. Schreiber has been invited to speak at an upcoming continuing legal education seminar entitled “Basic Bankruptcy” scheduled for presentation on October 16, 2009, at the Grand Wayne Convention Center in Fort Wayne. He will be accompanied by the Hon. Robert Grant, the presiding U.S. Bankruptcy Judge in Fort Wayne, along with other experts in the field.</p>
<p>The program is sponsored by the Indiana Continuing Legal Education Forum. It is the mission of the Commission for Continuing Legal Education to enhance the quality of legal services and professionalism in Indiana through administering, developing and regulating continuing legal education requirements, mediation training standards, and attorney specialization programs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcy-lawyer-indiana.com/blog/2009/09/06/schreiber-invited-to-speak-at-continuing-legal-education-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
